| Vehicle Size | 2530*870*1150mm | ||||||
| Carriage Size | 1100*850*1160mm | ||||||
| Battery | 60V 32Ah Lead-Acid Battery | ||||||
| Full Charge Range | 60km | ||||||
| Controller | 48V60V 15 Tube | ||||||
| Motor | 650W (Max Speed: 38Km/H) | ||||||
| Car Door Structure | 1 Doors | ||||||
| Number of Cab Passengers | 1 | ||||||
| Rated Cargo Weight(kg) | 125 | ||||||
| Rear Axle Assembly | Split Rear Axle | ||||||
| Front Damping System | Ф37 Outer Springs | ||||||
| Rear Damping System | Double Soft Connection 9 Kg Leaf Spring | ||||||
| Brake System | Front And Rear Drum | ||||||
| Hub | SPCC(steel) | ||||||
| Front/Rear Tire Siz | Front 3.00-12/Rear 3.00-12(Endurance) | ||||||
| Headlight | LED | ||||||
| Meter | LED | ||||||
| Rearview Mirror | Rotatable And Foldable | ||||||
| Seat / Backrest | Foam Cotton / Pearl Cotton | ||||||
| Front Bumper | Q195 (Carbon Steel) | ||||||
| Horn | Double Horn | ||||||
| Vehicle Weight (Without Battery) | 120kg | ||||||
| Climbing Angle | 9-12° | ||||||
| Color | Red, Green, Blue, Silver&White, Gray | ||||||










